Generated: Tue Jan 13 15:40:09 EST 2009
Friday - Saturday - Sunday - Monday
midnight | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prefunction BC | ||||||||||||||||
President's AB | Drum Circle | Cartoons and Cereal | ||||||||||||||
President's CD | Rocky Horror Picture Show | |||||||||||||||
Paul Revere A | ||||||||||||||||
Paul Revere B | ||||||||||||||||
Crispus Attucks | Filking Into the Night—Open Filking | |||||||||||||||
William Dawes A | ||||||||||||||||
William Dawes B | ||||||||||||||||
Molly Pitcher | Silent Film: Metropolis with Live Keyboard | |||||||||||||||
Haym Solomon | Time Quest | The Jacket | Barefoot Gen—The Movies 1 & 2 | Mileninium Actress | ||||||||||||
Thomas Paine | 24-hour Open Gaming, Pandemic—table top game |
24-hour Open Gaming | ||||||||||||||
201 | The Witching Time of Night—VtM LARP | |||||||||||||||
204 | ||||||||||||||||
Crow's Nest | ||||||||||||||||
BU Lounge | Reading—Cecilia Tan | |||||||||||||||
Fast Track 1 | ||||||||||||||||
Fast Track 2 | ||||||||||||||||
Fast Track 3 |
midnight | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prefunction BC | ||||||||||||||||
President's AB | Introduction to Poi and Circus Fun | |||||||||||||||
President's CD | Saturday Club Dance | Cartoons and Cereal | ||||||||||||||
Paul Revere A | The Eye of Argon | |||||||||||||||
Paul Revere B | ||||||||||||||||
Crispus Attucks | Filking Into the Night—Open Filking | |||||||||||||||
William Dawes A | ||||||||||||||||
William Dawes B | ||||||||||||||||
Molly Pitcher | The Original Battlestar Galactica | |||||||||||||||
Haym Solomon | Perfect Creature | Six String Samurai | YAOI Sampler—BL for Women | Hentai—Anime for Men | Ghost Talker's Daydream | |||||||||||
Thomas Paine | 24-Hour Open Gaming | |||||||||||||||
201 | ||||||||||||||||
204 | ||||||||||||||||
Crow's Nest | ||||||||||||||||
BU Lounge | ||||||||||||||||
Fast Track 1 | ||||||||||||||||
Fast Track 2 | ||||||||||||||||
Fast Track 3 |
midnight | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prefunction BC | ||||||||||||||||
President's AB | Rock Band on the Big Screen | |||||||||||||||
President's CD | Buffy the Vampire Slayer R-rated Sing-Along | Cartoons and Cereal | ||||||||||||||
Paul Revere A | ||||||||||||||||
Paul Revere B | ||||||||||||||||
Crispus Attucks | Filking Into the Night—Open Filking | |||||||||||||||
William Dawes A | ||||||||||||||||
William Dawes B | ||||||||||||||||
Molly Pitcher | Contact! (X-rated) | |||||||||||||||
Haym Solomon | District 13 | Le Portrait de Petite Cossette | Ergo Proxy | X/1999 (10 years later) Eps. 0–4 | Tsubasa Vol. 1: Gathering of Fates | |||||||||||
Thomas Paine | Open Gaming | |||||||||||||||
201 | ||||||||||||||||
204 | ||||||||||||||||
Crow's Nest | ||||||||||||||||
BU Lounge | ||||||||||||||||
Fast Track 1 | ||||||||||||||||
Fast Track 2 | ||||||||||||||||
Fast Track 3 |